What Is The Top 100 In Endangered Animals
The World'due south 100 most threatened species [one] is a compilation of the most threatened animals, plants, and fungi in the earth. Information technology was the result of a collaboration between over 8,000 scientists from the International Spousal relationship for Conservation of Nature Species Survival Committee (IUCN SSC), forth with the Zoological Gild of London.[ii] The report was published by the Zoological Guild of London in 2012 as the book, Priceless or Worthless? [3]
While all the species on the list are threatened with extinction, the scientists who chose them had another criterion: all the species have no obvious benefit for humans and therefore humans have no vested interests trying to relieve them. Iconic and charismatic species, such as tigers and pandas—forth with economically important species—accept many defenders, while these obviously "worthless" species had none. The title of the report, "Priceless or Worthless?", is based on that shared quality of the species.[4] The report's co-author, Ellen Butcher, stated one of the guiding principles of the listing, "If nosotros accept firsthand activeness we can give them a fighting chance for survival. But this requires society to support the moral and ethical position that all species accept an inherent correct to exist."[ane] [5]
The report was released in Jeju, South Korea, on September 11, 2012, at the quadrennial coming together of IUCN, the World Conservation Congress. At the Congress, information technology was reported that scientists are finding it more than and more common to have to justify funding for protection of species by showing what the man benefits would be. Jonathan Baillie, of the Zoological Society of London and co-writer of the written report, stated that, "The donor community and conservation movement are increasingly leaning towards a 'what can nature practice for us?' approach, where species and wild habitats are valued and prioritised according to these services they provided for people. This has made it increasingly hard for conservationists to protect the most threatened species on the planet."[4]
Some of the threatened species are downward to only a handful of surviving members. Santa Catarina's guinea pig, native to a single island in Brazil, is down to its final 40–60 individuals, reduced past hunting and habitat disturbance. The great Indian bustard is threatened by habitat loss resulting from agriculture and human development, and is down to the last 50–249 individuals.[vi] Elaeocarpus bojeri, a flowering plant constitute only on the island of Mauritius, has fewer than 10 surviving individuals, because of loss of habitat. The Baishan fir (Abies beshanzuensis), native to Prc, is downwards to five surviving mature individuals. "Priceless or Worthless?" describes the threats that each species is facing, forth with measures that would aid their survival.[iii]
Species list [edit]
Species | Common name | Type | Image | Location(s) | Estimated population | Threats |
---|---|---|---|---|---|---|
Abies beshanzuensis | Baishan fir | Found (Tree) | Baishanzu Mountain, Zhejiang, Cathay | Five mature individuals |
| |
Actinote zikani | Insect (butterfly) | Near São Paulo, Atlantic forest, Brazil | Unknown |
| ||
Aipysurus foliosquama | Leafage scaled sea-serpent | Reptile | Ashmore Reef and Hibernia Reef, Timor Sea | Unknown |
| |
Amanipodagrion gilliesi | Amani flatwing | Insect (damselfly) | Amani-Sigi Woods, Usamabara Mountains, Tanzania | < 500 individuals |
| |
Anisolabis seychellensis | Insect | Morne Blanc, Mahé isle, Seychelles | Unknown |
| ||
Antilophia bokermanni | Araripe manakin | Bird | Chapado do Araripe, South Ceará, Brazil | 779 individuals |
| |
Aphanius transgrediens | Aci Göl toothcarp | Fish | south-eastern shore of one-time Lake Aci, Turkey | few hundred pairs |
| |
Aproteles bulmerae | Bulmer'southward fruit bat | Mammal | Luplupwintern Cave, Western Province, Papua New Guinea | 150 |
| |
Ardea insignis | White bellied heron | Bird | Bhutan, North E Republic of india and Myanmar | 70–400 individuals |
| |
Ardeotis nigriceps | Great Indian bustard | Bird | Rajasthan, Gujarat, Maharashtra, Andhra Pradesh, Karnataka and Madhya, India | 50–249 mature individuals |
| |
Astrochelys yniphora | Ploughshare tortoise | Reptile | Baly Bay region, northwestern Madagascar | 440–770 |
| |
Atelopus balios | Rio Pescado stubfoot toad | Amphibian | Azuay, Cañar and Guyas provinces, south-western Ecuador | Unknown |
| |
Aythya innotata | Madagascar pochard | Bird | volcanic lakes northward of Bealanana, Madagascar | 80 mature individuals |
| |
Azurina eupalama | Galapagos damsel fish | Fish | Unknown | Unknown |
| |
Bahaba taipingensis | Behemothic yellow croaker | Fish | Chinese coast from Yangtze River, China to Hong Kong | Unknown |
| |
Batagur baska | Common batagur | Reptile (turtle) | Bangladesh, Kingdom of cambodia, India, Indonesia and Malaysia | Unknown |
| |
Bazzania bhutanica | Plant | Budini and Lafeti Khola, Bhutan | 2 sub-populations |
| ||
Beatragus hunteri | Hirola | Mammal (antelope) | Southward-due east Kenya and mayhap southward-west Somalia | < one,000 individuals |
| |
Bombus franklini | Franklin'due south bumblebee | Insect (bee) | Oregon and California | Unknown |
| |
Brachyteles hypoxanthus | Northern muriqui Woolly spider monkey | Mammal (primate) | Atlantic forest, due south-eastern Brazil | < i,000 |
| |
Bradypus pygmaeus | Pygmy 3-toed sloth | Mammal | Isla Escudo de Veraguas, Panama | < 500 |
| |
Callitriche pulchra | Institute (freshwater) | pool on Gavdos, Greece | Unknown |
| ||
Calumma tarzan | Tarzan's chameleon | Reptile | Anosibe An'Ala region, eastern Madagascar | < 100 |
| |
Cavia intermedia | Santa Catarina'southward republic of guinea pig | Mammal (rodent) | Moleques do Sul Island, Santa Catarina, Brazil | forty–60 |
| |
Cercopithecus roloway | Roloway guenon | Mammal (primate) | Côte d'Ivoire | Unknown |
| |
Coleura seychellensis | Seychelles sheath-tailed bat | Mammal (bat) | 2 small caves on Silhouette and Mahé, Seychelles | < 100 |
| |
Cryptomyces maximus | Willow blister | Fungi | Pembrokeshire, United Kingdom | Unknown |
| |
Cryptotis nelsoni | Nelson's small-eared shrew | Mammal (shrew) | Volcán San Martín Tuxtla, Veracruz, Mexico | Unknown |
| |
Cyclura collei | Jamaican iguana Jamaican stone iguana | Reptile | Hellshire Hills, Jamaica | Unknown |
| |
Daubentonia Madagascariensis | Aye-aye | Mammal (primate) | Deciduous wood, Due east Madagascar | Unknown |
| |
Dendrophylax fawcettii | Cayman Islands ghost orchid | Plant (orchid) | Ironwood Forest, George Town, One thousand Cayman | Unknown |
| |
Dicerorhinus sumatrensis | Sumatran rhino | Mammal (rhino) | Sabah, Sarawak and Peninsular Malaysia, Kalimantan and Sumatra, Republic of indonesia | < 100 |
| |
Diomedea amsterdamensis | Amsterdam albatross | Bird | Breeds on Plateuau des Tourbières, Amsterdam Island, Indian Ocean. | 100 mature individuals |
| |
Dioscorea strydomiana | Wild yam | Plant | Oshoek expanse, Mpumalanga, Due south Africa | 200 |
| |
Diospyros katendei | Plant (tree) | Kasyoha-Kitomi Forest Reserve, Republic of uganda | 20 individuals in a single population |
| ||
Dipterocarpus lamellatus | Plant (tree) | Siangau Forest Reserve, Sabah, Malaysia | 12 individuals |
| ||
Discoglossus nigriventer | Hula painted frog | Amphibian | Hula Valley, Israel | Unknown |
| |
Dombeya mauritiana | Plant | Mauritius | Unknown |
| ||
Elaeocarpus bojeri | Bois Dentelle | Establish (tree) | Chiliad Bassin, Mauritius | < 10 individuals |
| |
Eleutherodactylus glandulifer | La Hotte glanded frog | Amphibian | Massif de la Hotte, Republic of haiti | Unknown |
| |
Eleutherodactylus thorecetes | Macaya breast-spot frog | Amphibian | Formon and Macaya peaks, Masif de la Hotte, Haiti | Unknown |
| |
Eriosyce chilensis | Chilenito (cactus) | Establish | Pta Molles and Pichidungui, Chile | < 500 individuals |
| |
Erythrina schliebenii | Coral tree | Institute | Namatimbili-Ngarama Forest, Tanzania | < 50 individuals |
| |
Euphorbia tanaensis | Institute (tree) | Witu Wood Reserve, Kenya | 4 mature individuals |
| ||
Eurynorhyncus pygmeus | Spoon-billed sandpiper | Bird | Breeds in Russia, migrates along the East Asian-Australasian Flyway to wintering grounds in India, People's republic of bangladesh and Myanmar | 100 convenance pairs |
| |
Ficus katendei | Plant | Kasyoha-Kitomi Forest Reserve, Ishasha River, Uganda | < 50 mature individuals |
| ||
Geronticus eremita | Northern bald ibis | Bird | Breeds in Morocco, Turkey and Syria. Syrian population winters in central Ethiopia. | nearly 3000 individuals |
| |
Gigasiphon macrosiphon | Plant (flower) | Kaya Muhaka, Gongoni and Mrima Forest Reserves, Kenya, Amani Nature Reserve, W Kilombero Scarp Forest Reserve, and Kihansi Gorge, Tanzania | 33 |
| ||
Gocea ohridana | Mollusc | Lake Ohrid, Macedonia | Unknown |
| ||
Heleophryne rosei | Table mountain ghost frog | Amphibian | Table Mount, Western Cape Province, South Africa | Unknown |
| |
Hemicycla paeteliana | Mollusc (land snail) | Jandia peninsula, Fuerteventura, Canary Islands | Unknown |
| ||
Heteromirafa sidamoensis | Liben lark | Bird | Liben Plains, southern Ethiopia | 90–256 |
| |
Hibiscadelphus woodii | Establish (tree) | Kalalau Valley, Hawaii | Unknown |
| ||
Hucho perryi | Sakhalin taimen | Fish | Russian and Japanese rivers, Pacific Ocean between Russia and Nippon | Unknown |
| |
Johora singaporensis | Singapore freshwater crab | Crustacean | Bukit Timah Nature Reserve and streamlet near Bukit Batok, Singapore | Unknown |
| |
Lathyrus belinensis | Belin vetchling | Plant | Outskirts of Belin village, Antalya, Turkey | < one,000 |
| |
Leiopelma archeyi | Archey'south frog | Amphibian | Coromandel peninsula and Whareorino Forest, New Zealand | Unknown |
| |
Lithobates sevosus | Dusky gopher frog | Amphibian | Harrison County, Mississippi, Usa | threescore–100 |
| |
Lophura edwardsi | Edwards'southward pheasant | Bird | Quang Binh, Quang Tri and Thua Thien-Hue, Viet Nam | Unknown |
| |
Magnolia wolfii | Plant (tree) | Risaralda, Colombia | iii |
| ||
Margaritifera marocana | Mollusc | Oued Denna, Oued Abid and Oued Beth, Morocco | < 250 |
| ||
Moominia willii | Mollusc (snail) | Silhouette Island, Seychelles | < 500 |
| ||
Natalus primus | Cuban greater funnel eared bat | Mammal (bat) | Cueva La Barca, Island of Pines, Republic of cuba | < 100 |
| |
Nepenthes attenboroughii | Attenborough'southward bullpen plant | Institute | Mount Victoria, Palawan, Philippines | Unknown |
| |
Nomascus hainanus | Hainan black crested gibbon | Mammal (primate) | Hainan Isle, Communist china | 20 |
| |
Neurergus kaiseri | Luristan newt | Amphibian | Zagros Mountains, Lorestan, Iran | < 1,000 |
| |
Oreocnemis phoenix | Mulanje ruby-red damsel | Insect (damselfly) | Mulanje Plateau, Malawi | Unknown |
| |
Pangasius sanitwongsei | Pangasid catfish | Fish | Chao Phraya and Mekong basins in Cambodia, China, Lao PDR, Thailand and Viet Nam | Unknown |
| |
Parides burchellanus | Insect (butterfly) | Cerrado, Brazil | < 100 |
| ||
Phocoena sinus | Vaquita | Mammal (porpoise) | Northern Gulf of California, Mexico | 12[seven] |
| |
Picea neoveitchii | Type of spruce tree | Establish (tree) | Qinling Range, Prc | Unknown |
| |
Pinus squamata | Qiaojia pine | Plant (tree) | Qiaojia, Yunnan, Communist china | < 25 |
| |
Poecilotheria metallica | Gooty tarantula Metallic tarantula Peacock tarantula Salepurgu | Spider | Nandyal and Giddalur, Andhra Pradesh, India | Unknown |
| |
Pomarea whitneyi | Fatuhiva monarch | Bird | Fatu Hiva, Marquesas Islands, French Polynesia | 50 |
| |
Pristis pristis | Common sawfish | Fish | Littoral tropical and subtropical waters of Indo-Pacific and Atlantic Oceans. Currently largely restricted to northern Australia | Unknown |
| |
Prolemur simus | Greater bamboo lemur | Mammal (primate) | Southeastern and southcentral rainforests of Republic of madagascar | 500 |
| |
Propithecus candidus | Silky sifaka | Mammal (primate) | Maroantsetra to Andapa basin, and Marojeju Massif, Republic of madagascar | 100–1,000 |
| |
Psammobates geometricus | Geometric tortoise | Reptile | Western Cape Province, South Africa | Unknown |
| |
Pseudoryx nghetinhensis | Saola | Mammal | Annamite mountains, on the Viet Nam - PDR Laos border | Unknown |
| |
Psiadia cataractae | Plant | Mauritius | Unknown |
| ||
Psorodonotus ebneri | Beydaglari bush-cricket | Insect | Beydaglari range, Antalaya, Turkey | Unknown |
| |
Rafetus swinhoei | Red River behemothic softshell turtle | Reptile | Hoan Kiem Lake and Dong Mo Lake, Viet Nam, and Suzhou Zoo, China | 3 |
| |
Rhinoceros sondaicus | Javan rhino | Mammal (rhino) | Ujung Kulon National Park, Java, Indonesia | < 100 |
| |
Rhinopithecus avunculus | Tonkin snub-nosed monkey | Mammal (primate) | Northeastern Vietnam | < 200 |
| |
Rhizanthella gardneri | W Australian underground orchid | Establish (orchid) | Western Australia, Australia | < 100 |
| |
Rhynchocyon spp. | Boni giant sengi | Mammal (shrew) | Boni-Dodori Forest, Lamu expanse, Kenya | Unknown |
| |
Risiocnemis seidenschwarzi | Cebu frill-wing | Insect (damselfly) | Rivulet abreast the Kawasan River, Cebu, Philippines | Unknown |
| |
Rosa arabica | Constitute | St Katherine Mountains, Egypt | Unknown, x sub-populations |
| ||
Salanoia durrelli | Durrell's vontsira | Mammal (mongoose) | Marshes of Lake Alaotra, Madagascar | Unknown |
| |
Santamartamys rufodorsalis | Ruby crested tree rat | Mammal (rodent) | Sierra Nevada de Santa Marta, Colombia | Unknown |
| |
Scaturiginichthys vermeilipinnis | Carmine-finned blue-middle | Fish | Edgbaston Station, fundamental western Queensland, Australia | 2,000–4,000 |
| |
Squatina squatina | Angel shark | Fish | Canary Islands | Unknown |
| |
Sterna bernsteini | Chinese crested tern | Bird | Breeding in Zhejiang and Fujian, Cathay. Outside breeding flavour in Indonesia, Malaysia, Philippines, Taiwan, Thailand. | < 50 |
| |
Syngnathus watermeyeri | Estuarine pipefish | Fish | Kariega Estuary to East Kleinemonde Estuary, Eastern Cape Province, Southward Africa | Unknown |
| |
Tahina spectabilis | Suicide palm Dimaka | Plant | Analalava district, north-western Madagascar | 90 |
| |
Telmatobufo bullocki | Bullock's false toad | Amphibian (frog) | Nahuelbuta, Arauco Province, Chile | Unknown |
| |
Tokudaia muenninki | Okinawa spiny rat | Mammal (rodent) | Okinawa Island, Japan | Unknown |
| |
Trigonostigma somphongsi | Somphongs's rasbora | Fish | Mae Khlong basin, Thailand | Unknown |
| |
Valencia letourneuxi | Fish | Southern Albania and Western Greece | Unknown |
| ||
Voanioala gerardii | Wood coconut | Found | Masoala peninsula, Madagascar | < ten |
| |
Zaglossus attenboroughi | Attenborough'southward echidna | Mammal | Cyclops Mountains, Papua Province, Republic of indonesia | Unknown |
|
Run across also [edit]
- The World's 25 Most Endangered Primates
- Lists of organisms by population
References [edit]
- ^ a b "Report lists world's 100 most threatened species, urges action". The Globe and Mail. eleven September 2012. Retrieved 17 September 2012.
- ^ "The 100 about threatened species". ZSL Living Conservation. The Zoological Society of London. Archived from the original on 14 September 2012. Retrieved 16 September 2012.
- ^ a b c Baillie, Jonathan East M; Ellen R Butcher (2012). Priceless or Worthless? (PDF). ZoolFlyway to wintering grounds in Indiaogical Society of London. ISBN978-0-900881-67-ane. Archived from the original (PDF) on 2012-ten-21.
- ^ a b Harvey, Fiona (x September 2012). "The expendables? World's 100 virtually endangered species listed". The Guardian . Retrieved 17 September 2012.
- ^ Kew Mag stated that, "A strong and consequent moral and ethical stance needs to be taken, they (the authors of The List) argue, that all species take a right to exist." Harrison, Christina. "Every species counts". Kew Magazine Blog. Majestic Botanic Gardens, Kew. Retrieved 19 September 2012.
- ^ "The Best Argument for Saving Threatened Species That Do Not Do good Humans". Smithsonian.com. Smithsonian Institution. 12 September 2012. Retrieved 17 September 2012.
- ^ Hoffner, Erik. "But 12 vaquita porpoises remain, watchdog group reports". Mongabay. Retrieved 14 September 2018.
External links [edit]
- IUCN Species Survival Commission
Source: https://en.wikipedia.org/wiki/The_world%27s_100_most_threatened_species
Posted by: whitesains1990.blogspot.com
0 Response to "What Is The Top 100 In Endangered Animals"
Post a Comment